Trophy 166C, 166T, 164C, 164T
The Trophy 164′s and 166′s share the same high performance hull design. However, equipped differently to allow you to choose between the full feature 166 or the more modestly equipped 164. The 166C comes with full instrumentation, a larger 45″ livewell and a built-in 16 gallon fuel tank. The 164C comes with a 36″ livewell, optional instrumentation and storage for a 6 gallon portable fuel tank. Choose the Trophy that is right for you!
Model
| Model | 166C | 166T | 164C | 164T |
|---|---|---|---|---|
| Length | 16' 6" | 16' 6" | 16' 6" | 16' 6 |
| Beam | 81" | 81" | 77" | 77" |
| Bow Height | 32" | 32" | 32" | 32" |
| Bottom Width | 72" | 72" | 69" | 69" |
| Aluminum Gauge* | .080" | .080" | .080" | .080" |
| Transom Height | 20" | 20" | 20" | 20" |
| Dry Weight Approx. | 720 lbs. | 690 lbs. | 650 lbs. | 620 lbs. |
| Person Capacity | 5 | 5 | 5 | 5 |
| Load Capacity | 1320 lbs. | 1320 lbs. | 1250 lbs. | 1250 lbs. |
| HP Rating | 75 Max | 60 Max | 75 Max | 60 Max |
Standard Features
Models 166C & 166T- 16 Gallon Fuel Tank
- Lockable Rod Locker
- Full Instrumentation & Windshield on 166C
- 45" Aerated Livewell
- Trolling Motor Outlet On Bow
- Captain's Chair On Bell Pedestal
- 1 Moveable Fishing Chair
